Description
Technical Details
Brand | Daikin |
---|---|
Model | FTKM50U |
Capacity | 1.5 Tons |
Annual Energy Consumption | 785.67 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | FTKM50U |
Form Factor | Mini-Split |
Special Features | 3D Airflow |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1325 Watts |
Certification | energy star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Country of Origin | India |
Additional Information
ASIN | B09SW8FP11 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #35,555 in Home & Kitchen (See Top 100 in Home & Kitchen) #33 in Split-System Air Conditioners |
Date First Available | 18 February 2022 |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 44 kg |
Item Dimensions LxWxH | 88.5 x 22.9 x 29.8 Centimeters |
Net Quantity | 1 Set |
Generic Name | Split airconditioner |
What is in the box?
- 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe
From the manufacturer
Reviews
There are no reviews yet.